Category:
>
>
>
>
>

ALLPOWERS R1500 1800W 1152Wh Portable Power Station Backup Battery Refurbished
$ 212.08
$ 424.15
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
lesgobuy.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Brand | Allpowers |
Power Source | Solar |
Type | Solar Panel Kit |
Features | Portable |
System Configuration | Off-Grid |
Capacity | 1152Wh |
Application | Back-up Power |
Resistance Properties | Dust Resistant |
Current Type | AC/DC |
Power | 1800W |
Voltage | 110 V |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Current Output | 10 A or Less |
Model | R1500-US |
Wattage | 1800w |
Pliability | Rigid |
Recommended Environment | Indoor/Outdoor |
Color | Black |
Country/Region of Manufacture | China |
Inverter Technology | Battery-Based |
Battery Type | LiFiP04 Battery |
Protection Properties | Overcharge Protection |
AC Output | 4x 100-120V,1800W Max (Surged 3000W) |
USB-C Port | 2x 5/9/15V⎓3A, 20V⎓5A, 200W Max. |
USB-A Port | 2x 5V⎓3A, 9V⎓2A, 12V⎓1.5A, 36W Max. |
CAR Port | 12V⎓10A, 120W Max. |
AC Input | 100-120V 15A Max |
Solar Input | 12-95V 13A, 650W Max |
Car Input | 12V/24V DC |
Wireless charger | 2*30W Max |
Dimensions | 413*312*265mm(16.25*12.28*10.43in) |
Weight | 16.7KG(36.8lbs) |
Scalability | Expandable |
UPS | Under 15ms |
App Connection | Wi-Fi / Bluetooth |
Certification | UL / PSE / CE / FCC / RoHS / UKCA |
Reviews
There are no reviews yet.
Be the first to review ALLPOWERS R1500 1800W 1152Wh Portable Power Station Backup Battery Refurbished
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE