Category:
>
>
>

GC3 Launch Monitor - Foresight Sports
$ 2999.5
$ 5999.00
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
lesgobuy.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Power Source | Battery |
Color | Black/Gray |
Indoor/Outdoor | Indoor/Outdoor |
Measurement System | Imperial/Metric |
MPN | 1001-1001 |
Material | Plastic |
Set Includes | GC3 Launch Monitor, FSX Play Software, FSX 2020 Software, 25 Golf Courses, FSX Pro Performance, Foresight Fairgrounds, Power Adapter, Cable USB-C Cable, Alignment Stick, Club Markers |
Item Length | 6 in |
Vintage | No |
Brand | Foresight Sports |
Type | Launch Monitor |
Battery Life | 5-7 hours |
Measurement Provided | Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spi |
Unit Type | Unit |
Language | English |
Manufacturer Warranty | 1 Year |
Item Height | 12 in |
Model | GC3 |
Features | Portable, Weather Resistant, Touch Screen Display, Transflective LCD Touch Screen |
Sensors | Triscopic High Speed Camera System |
Unit Quantity | 1 |
Sport/Activity | Golf |
Item Weight | 5 lb |
Item Width | 5 in |
UPC | 051497335342 |
Reviews
There are no reviews yet.
Be the first to review GC3 Launch Monitor - Foresight Sports
Your email address will not be published. Required fields are marked *
Recommended Products
SKYTRAK Plus Golf Launch Monitor | Golf Simulator | Refurbished
$ 1795.00
$ 897.5
Rapsodo Mobile Launch Monitor for Golf Indoor and Outdoor
$ 227.00
$ 113.5
Rapsodo MLM Mobile Launch Monitor
$ 204.99
$ 102.5
TRUSTED STORE
CERTIFIED SECURE